Lastwägeeinheiten
Type | Nennlast (kg) | Abmessungen gesamt (BxHxT) mm | Abmessungen Auflageplatte (BxHxT) mm | Gewicht (kg) |
GPA-NF | 50/100/200 | 170 x 90 x 100 | 100 x 15 x 100 | 4.15 |
GPA-NT | 500/1000/2000 | 190 x 85 x 100 | 120 x 15 x 100 | 5.20 |
GPA-T | 3000 | 320 x 152 x 120 | 200 x 20 x 120 | 14.60 |
GPA-T | 5000 | 360 x 187 x 160 | 220 x 20 x 160 | 24.20 |
GPA-C | 5000/10000 | 200 x 123 x 200 | 200 x 15 x 200 | 16.90 |
GPA-C | 20000 | 200 x 133 x 200 | 200 x 15 x 200 | 20.90 |
GPA-C | 50000 | 200 x 141 x 200 | 200 x 15 x 200 | 28.90 |
Andere Nennlasten / Abmessungen auf Anfrage